What I Want by Morgan Wallen and Tate McRae spent 35 weeks in the Dutch Top 40, peaking at number 7 (week 43 of 2025). It entered in week 22 of 2025 and was last in the chart in week 4 of 2026. On points it is number 16 in the 2025 year chart.
In the Dutch Top 40
All weeks (35)
- week 22, 2025 38 new
- week 23, 2025 28 ▲ 10
- week 24, 2025 31 ▼ 3
- week 25, 2025 29 ▲ 2
- week 26, 2025 26 ▲ 3
- week 27, 2025 26 =
- week 28, 2025 26 =
- week 29, 2025 24 ▲ 2
- week 30, 2025 24 =
- week 31, 2025 31 ▼ 7
- week 32, 2025 31 =
- week 33, 2025 28 ▲ 3
- week 34, 2025 25 ▲ 3
- week 35, 2025 25 =
- week 36, 2025 29 ▼ 4
- week 37, 2025 26 ▲ 3
- week 38, 2025 21 ▲ 5
- week 39, 2025 13 ▲ 8
- week 40, 2025 9 ▲ 4
- week 41, 2025 12 ▼ 3
- week 42, 2025 8 ▲ 4
- week 43, 2025 7 ▲ 1
- week 44, 2025 8 ▼ 1
- week 45, 2025 10 ▼ 2
- week 46, 2025 11 ▼ 1
- week 47, 2025 11 =
- week 48, 2025 11 =
- week 49, 2025 17 ▼ 6
- week 50, 2025 22 ▼ 5
- week 51, 2025 27 ▼ 5
- week 52, 2025 33 ▼ 6
- week 1, 2026 35 ▼ 2
- week 2, 2026 36 ▼ 1
- week 3, 2026 37 ▼ 1
- week 4, 2026 38 ▼ 1
Also by Morgan Wallen in the Top 40
All 2 records- 6I Had Some Help202427 weeks
- 6Love Somebody202427 weeks
Source: top40.nl
Frequently asked questions
About What I Want by Morgan Wallen and Tate McRae, one sentence per question.
What was the peak position of What I Want in the Dutch Top 40?
Number 7, in week 43 of 2025.
How long was What I Want in the Top 40?
In total 35 weeks, from week 22 of 2025 to week 4 of 2026. That adds up to 622 points (41 minus the position per week).
When did What I Want enter the Top 40?
In week 22 of 2025, at number 38.
How does What I Want rank in the year charts?
On points across all weeks: number 16 in the 2025 year chart.
Can I listen to What I Want?
Yes, the play button on this page plays the record on Spotify.