emno.nl
Cover of Budapest
Dutch Top 40

Budapest

  • 2014
  • peak 3
  • 32 weeks

Budapest by George Ezra spent 32 weeks in the Dutch Top 40, peaking at number 3 (week 17 of 2014). It entered in week 7 of 2014 and was last in the chart in week 38 of 2014. On points it is number 5 in the 2014 year chart and number 45 of the 2010s.

In the Dutch Top 40

All weeks (32)
  1. week 7, 2014 31 new
  2. week 8, 2014 29 ▲ 2
  3. week 9, 2014 13 ▲ 16
  4. week 10, 2014 9 ▲ 4
  5. week 11, 2014 8 ▲ 1
  6. week 12, 2014 7 ▲ 1
  7. week 13, 2014 7 =
  8. week 14, 2014 6 ▲ 1
  9. week 15, 2014 5 ▲ 1
  10. week 16, 2014 4 ▲ 1
  11. week 17, 2014 3 ▲ 1
  12. week 18, 2014 5 ▼ 2
  13. week 19, 2014 5 =
  14. week 20, 2014 5 =
  15. week 21, 2014 5 =
  16. week 22, 2014 7 ▼ 2
  17. week 23, 2014 9 ▼ 2
  18. week 24, 2014 9 =
  19. week 25, 2014 12 ▼ 3
  20. week 26, 2014 13 ▼ 1
  21. week 27, 2014 16 ▼ 3
  22. week 28, 2014 20 ▼ 4
  23. week 29, 2014 20 =
  24. week 30, 2014 21 ▼ 1
  25. week 31, 2014 23 ▼ 2
  26. week 32, 2014 23 =
  27. week 33, 2014 24 ▼ 1
  28. week 34, 2014 26 ▼ 2
  29. week 35, 2014 27 ▼ 1
  30. week 36, 2014 31 ▼ 4
  31. week 37, 2014 34 ▼ 3
  32. week 38, 2014 40 ▼ 6
All 4 records
  1. 1Shotgun201827 weeks
  2. 5Anyone For You (Tiger Lily)202222 weeks
  3. 10Green Green Grass202222 weeks
  4. 28Pretty Shining People20197 weeks

Source: top40.nl

Frequently asked questions

About Budapest by George Ezra, one sentence per question.

What was the peak position of Budapest in the Dutch Top 40?

Number 3, in week 17 of 2014.

How long was Budapest in the Top 40?

In total 32 weeks, from week 7 of 2014 to week 38 of 2014. That adds up to 815 points (41 minus the position per week).

When did Budapest enter the Top 40?

In week 7 of 2014, at number 31.

How does Budapest rank in the year charts?

On points across all weeks: number 5 in the 2014 year chart and number 45 of the 2010s.

Can I listen to Budapest?

Yes, the play button on this page plays the record on Spotify.

Keep exploring