Uit de jaren 90 staan er 2.077 tracks in de platenkast; dit is pagina 3 van 6, van 1993 tot 1995. 80 ervan stonden in de Nederlandse Top 40. Per track het album, het jaar van uitgave, de duur, de hoogste notering en de klank uit de analyse. Een kolomkop sorteert; het zoekveld filtert binnen deze pagina; de knoppen kiezen een andere letter of een ander decennium.
Geen track gevonden.
| 801 | In Utero | 1993 | 2:50 | 117 | C majeur | |||||||
| 802 | In Utero | 1993 | 3:48 | 123 | C♯ mineur | |||||||
| 803 | In Utero | 1993 | 3:37 | 123 | C mineur | |||||||
| 804 | In Utero | 1993 | 1:35 | 86 | B mineur | |||||||
| 805 | In Utero | 1993 | 1:56 | 144 | A mineur | |||||||
| 806 | Everything Changes | 1993 | 3:38 | 105 | A majeur | |||||||
| 807 | Everything Changes | 1993 | 4:12 | Top 40: hoogste notering 12 in week 46 van 1993, 6 weken genoteerd | 123 | E majeur | ||||||
| 808 | Vs. | 1993 | 2:49 | 105 | E majeur | |||||||
| 809 | Vs. | 1993 | 2:50 | 112 | C majeur | |||||||
| 810 | Vs. | 1993 | 3:55 | 99 | B majeur | |||||||
| 811 | Vs. | 1993 | 3:35 | Top 40: hoogste notering 16 in week 26 van 1994, 6 weken genoteerd | 152 | G majeur | ||||||
| 812 | Vs. | 1993 | 3:16 | 92 | A majeur | |||||||
| 813 | Vs. | 1993 | 3:27 | 108 | D majeur | |||||||
| 814 | Vs. | 1993 | 3:13 | Top 40: hoogste notering 23 in week 45 van 1993, 4 weken genoteerd | 112 | F mineur | ||||||
| 815 | Vs. | 1993 | 5:08 | 103 | E majeur | |||||||
| 816 | Vs. | 1993 | 3:09 | 103 | C mineur | |||||||
| 817 | Vs. | 1993 | 4:15 | 99 | E majeur | |||||||
| 818 | Vs. | 1993 | 4:43 | 80 | D majeur | |||||||
| 819 | Vs. | 1993 | 5:59 | 108 | A majeur | |||||||
| 820 | Greatest Hits | 1993 | 4:00 | Top 40: hoogste notering 10 in week 3 van 1994, 7 weken genoteerd | 157 | C mineur | ||||||
| 821 | Everything Changes | 1993 | 4:13 | 185 | C♯ majeur | |||||||
| 822 | Everything Changes | 1993 | 4:52 | Top 40: hoogste notering 4 in week 5 van 1994, 15 weken genoteerd | 144 | B majeur | ||||||
| 823 | Everything Changes | 1993 | 3:46 | 126 | B majeur | |||||||
| 824 | Everything Changes | 1993 | 3:35 | Top 40: hoogste notering 6 in week 20 van 1994, 8 weken genoteerd | 129 | B majeur | ||||||
| 825 | Everything Changes | 1993 | 3:57 | 96 | G♯ mineur | |||||||
| 826 | Everything Changes | 1993 | 3:58 | Top 40: hoogste notering 23 in week 31 van 1994, 4 weken genoteerd | 92 | E majeur | ||||||
| 827 | Everything Changes | 1993 | 3:47 | 120 | E majeur | |||||||
| 828 | Everything Changes | 1993 | 3:45 | 123 | A♯ mineur | |||||||
| 829 | Everything Changes | 1993 | 3:44 | 129 | G♯ mineur | |||||||
| 830 | Everything Changes | 1993 | 3:47 | 129 | E majeur | |||||||
| 831 | The Singles | 1993 | 6:41 | Top 40: hoogste notering 9 in week 46 van 1993, 7 weken genoteerd | 136 | G♯ mineur | ||||||
| 832 | Dolly Parton, Tammy Wynette, Loretta Lynn | Diamonds & Rhinestones: The Greatest Hits Collection | 1993 | 2:23 | 144 | A majeur | ||||||
| 833 | Greatest Hits | 1993 | 5:06 | Top 40: hoogste notering 20 in week 51 van 1993, 5 weken genoteerd | 120 | F mineur | ||||||
| 834 | My Love Essential Collection | 1993 | 5:42 | Top 40: hoogste notering 18 in week 13 van 1994, 6 weken genoteerd | 140 | |||||||
| 835 | My Love Essential Collection | 1993 | 4:48 | Top 40: hoogste notering 1 in week 15 van 1995, 20 weken genoteerd | 136 | F mineur | ||||||
| 836 | Greatest Hits | 1993 | 4:20 | 108 | C♯ mineur | |||||||
| 837 | Doggystyle | 1993 | 1:50 | 162 | B majeur | |||||||
| 838 | Doggystyle | 1993 | 2:24 | 99 | E majeur | |||||||
| 839 | Doggystyle | 1993 | 3:32 | 94 | C majeur | |||||||
| 840 | Doggystyle | 1993 | 2:22 | 88 | F♯ mineur | |||||||
| 841 | Doggystyle | 1993 | 3:38 | 91 | E majeur | |||||||
| 842 | Doggystyle | 1993 | 4:06 | Top 40: hoogste notering 11 in week 3 van 1994, 8 weken genoteerd | 98 | C majeur | ||||||
| 843 | Snoop Dogg, D.O.C., RBX, Tha Dogg Pound | Doggystyle | 1993 | 3:33 | 123 | G♯ majeur | ||||||
| 844 | Doggystyle | 1993 | 4:06 | 99 | G majeur | |||||||
| 845 | Snoop Dogg, The Lady Of Rage, Tha Dogg Pound | Doggystyle | 1993 | 4:44 | 172 | F♯ majeur | ||||||
| 846 | The Best of | 1993 | 3:41 | 92 | E majeur | |||||||
| 847 | Eurodance Collected | 1993 | 5:30 | Top 40: hoogste notering 13 in week 2 van 1994, 10 weken genoteerd | 136 | E majeur | ||||||
| 848 | The Very Best of | 1994 | 4:24 | 134 | G mineur | |||||||
| 849 | Eurodance Collected | 1994 | 4:24 | Top 40: hoogste notering 1 in week 29 van 1994, 15 weken genoteerd | 89 | A♯ mineur | ||||||
| 850 | The Very Best of | 1994 | 3:25 | 133 | ||||||||
| 851 | Greatest Hits | 1994 | 5:11 | 144 | C mineur | |||||||
| 852 | Girlz 'n Boyz Collected | 1994 | 4:20 | Top 40: hoogste notering 1 in week 33 van 1994, 15 weken genoteerd | 83 | D majeur | ||||||
| 853 | The Annie Lennox Collection | 1994 | 4:51 | Top 40: hoogste notering 23 in week 10 van 1995, 4 weken genoteerd | 89 | A♯ mineur | ||||||
| 854 | B.G. The Prince Of Rap | Eurodance Collected | 1994 | 3:56 | 136 | E majeur | ||||||
| 855 | The Best of Happy Hardcore | 1994 | 3:51 | Top 40: hoogste notering 2 in week 4 van 1995, 13 weken genoteerd | 118 | |||||||
| 856 | Eurodance Collected | 1994 | 3:55 | Top 40: hoogste notering 34 in week 20 van 1995, 4 weken genoteerd | 144 | G majeur | ||||||
| 857 | 40 | 1994 | 4:35 | 112 | G majeur | |||||||
| 858 | Oyster | 1994 | 4:33 | 117 | A majeur | |||||||
| 859 | Oyster | 1994 | 3:41 | 126 | F♯ majeur | |||||||
| 860 | Oyster | 1994 | 3:55 | 136 | ||||||||
| 861 | Oyster | 1994 | 6:20 | 117 | B majeur | |||||||
| 862 | Oyster | 1994 | 4:47 | 129 | D mineur | |||||||
| 863 | Oyster | 1994 | 5:07 | 148 | ||||||||
| 864 | Oyster | 1994 | 5:32 | 144 | A majeur | |||||||
| 865 | Oyster | 1994 | 5:54 | 91 | C mineur | |||||||
| 866 | Oyster | 1994 | 4:54 | 129 | A majeur | |||||||
| 867 | Oyster | 1994 | 4:02 | 96 | E majeur | |||||||
| 868 | Oyster | 1994 | 3:49 | 86 | E majeur | |||||||
| 869 | Oyster | 1994 | 4:10 | 113 | ||||||||
| 870 | Live Through This | 1994 | 3:29 | 126 | A majeur | |||||||
| 871 | Live Through This | 1994 | 3:11 | 108 | D majeur | |||||||
| 872 | Live Through This | 1994 | 3:32 | 101 | B majeur | |||||||
| 873 | Live Through This | 1994 | 2:15 | 99 | A mineur | |||||||
| 874 | Live Through This | 1994 | 3:36 | 133 | F mineur | |||||||
| 875 | Live Through This | 1994 | 3:41 | 108 | B majeur | |||||||
| 876 | Live Through This | 1994 | 3:00 | 129 | D majeur | |||||||
| 877 | Live Through This | 1994 | 2:34 | 136 | C♯ majeur | |||||||
| 878 | Live Through This | 1994 | 2:42 | 112 | B majeur | |||||||
| 879 | Live Through This | 1994 | 3:24 | 178 | B majeur | |||||||
| 880 | Live Through This | 1994 | 3:28 | 108 | A majeur | |||||||
| 881 | Live Through This | 1994 | 3:25 | 112 | B majeur | |||||||
| 882 | Throwing Copper | 1994 | 4:00 | 129 | C♯ mineur | |||||||
| 883 | Throwing Copper | 1994 | 4:17 | 162 | C♯ mineur | |||||||
| 884 | Throwing Copper | 1994 | 3:51 | Top 40: hoogste notering 22 in week 5 van 1995, 5 weken genoteerd | 89 | A♯ mineur | ||||||
| 885 | Throwing Copper | 1994 | 3:59 | 152 | C mineur | |||||||
| 886 | Throwing Copper | 1994 | 5:26 | 99 | G♯ mineur | |||||||
| 887 | Throwing Copper | 1994 | 6:46 | 148 | F mineur | |||||||
| 888 | Throwing Copper | 1994 | 3:26 | Top 40: hoogste notering 15 in week 24 van 1995, 6 weken genoteerd | 129 | G♯ mineur | ||||||
| 889 | Throwing Copper | 1994 | 3:48 | 129 | G♯ mineur | |||||||
| 890 | Throwing Copper | 1994 | 3:08 | 96 | G♯ mineur | |||||||
| 891 | Throwing Copper | 1994 | 4:29 | 157 | F mineur | |||||||
| 892 | Throwing Copper | 1994 | 4:41 | 133 | F mineur | |||||||
| 893 | Throwing Copper | 1994 | 2:42 | 129 | D♯ majeur | |||||||
| 894 | Throwing Copper | 1994 | 2:49 | 185 | G♯ mineur | |||||||
| 895 | Throwing Copper | 1994 | 6:06 | 94 | D♯ majeur | |||||||
| 896 | Nathan Lane, Ernie Sabella, Jason Weaver, Joseph Williams | 90's Movie Hits Collected | 1994 | 3:34 | 170 | |||||||
| 897 | Lovely Creatures - The Best of (1984 - 2014) | 1994 | 6:11 | 117 | F♯ majeur | |||||||
| 898 | MTV Unplugged In New York | 1994 | 4:23 | 110 | G♯ mineur | |||||||
| 899 | MTV Unplugged In New York | 1994 | 4:21 | 117 | D♯ mineur | |||||||
| 900 | May the Forze Be with You | 1994 | 4:24 | 168 | D majeur | |||||||
| 901 | Winners only | 1994 | 3:26 | Top 40: hoogste notering 23 in week 27 van 1994, 4 weken genoteerd | 123 | E majeur | ||||||
| 902 | The Division Bell | 1994 | 4:18 | 123 | C majeur | |||||||
| 903 | The Division Bell | 1994 | 5:55 | 104 | ||||||||
| 904 | The Division Bell | 1994 | 6:19 | 88 | C majeur | |||||||
| 905 | The Division Bell | 1994 | 8:31 | 76 | G majeur | |||||||
| 906 | The Division Bell | 1994 | 6:11 | 99 | E majeur | |||||||
| 907 | The Division Bell | 1994 | 5:15 | 96 | G majeur | |||||||
| 908 | The Division Bell | 1994 | 5:29 | 74 | F♯ majeur | |||||||
| 909 | The Division Bell | 1994 | 7:04 | 126 | A majeur | |||||||
| 910 | The Division Bell | 1994 | 6:12 | Top 40: hoogste notering 33 in week 27 van 1994, 3 weken genoteerd | 112 | D majeur | ||||||
| 911 | The Division Bell | 1994 | 6:49 | 123 | G majeur | |||||||
| 912 | The Division Bell | 1994 | 4:21 | 103 | E majeur | |||||||
| 913 | Eurodance Collected | 1994 | 3:57 | Top 40: hoogste notering 35 in week 34 van 1995, 3 weken genoteerd | 133 | E majeur | ||||||
| 914 | Dummy | 1994 | 5:03 | 140 | G♯ mineur | |||||||
| 915 | Dummy | 1994 | 5:09 | Top 40: hoogste notering 31 in week 11 van 1995, 4 weken genoteerd | 120 | C mineur | ||||||
| 916 | Dummy | 1994 | 4:17 | 103 | C♯ majeur | |||||||
| 917 | Dummy | 1994 | 5:05 | 112 | D mineur | |||||||
| 918 | Dummy | 1994 | 3:56 | 157 | F majeur | |||||||
| 919 | Dummy | 1994 | 3:40 | 162 | E majeur | |||||||
| 920 | Dummy | 1994 | 5:04 | 112 | A majeur | |||||||
| 921 | Dummy | 1994 | 4:12 | 94 | C♯ mineur | |||||||
| 922 | Dummy | 1994 | 3:58 | 167 | E majeur | |||||||
| 923 | Dummy | 1994 | 4:53 | 162 | B majeur | |||||||
| 924 | Crash! Boom! Bang! | 1994 | 3:58 | 94 | E majeur | |||||||
| 925 | Crash! Boom! Bang! | 1994 | 3:44 | 112 | G majeur | |||||||
| 926 | So Far: The Best of | 1994 | 6:25 | 103 | D majeur | |||||||
| 927 | Eurodance Collected | 1994 | 3:49 | Top 40: hoogste notering 13 in week 22 van 1995, 6 weken genoteerd | 129 | A♯ mineur | ||||||
| 928 | Nobody Else | 1994 | 4:02 | Top 40: hoogste notering 2 in week 16 van 1995, 12 weken genoteerd | 79 | F majeur | ||||||
| 929 | 90's Alternative Collected | 1994 | 2:48 | 108 | D majeur | |||||||
| 930 | Tricky, Martina Topley-Bird | Maxinquaye | 1994 | 3:31 | 99 | A♯ majeur | ||||||
| 931 | Pop In Je Moerstaal 2022 | 1994 | 4:57 | Top 40: hoogste notering 33 in week 42 van 1994, 3 weken genoteerd | 108 | G majeur | ||||||
| 932 | Dubnobasswithmyheadman | 1994 | 7:10 | 99 | C mineur | |||||||
| 933 | Dubnobasswithmyheadman | 1994 | 13:10 | 120 | E majeur | |||||||
| 934 | Dubnobasswithmyheadman | 1994 | 6:26 | 92 | F mineur | |||||||
| 935 | Dubnobasswithmyheadman | 1994 | 7:42 | 126 | D majeur | |||||||
| 936 | Dubnobasswithmyheadman | 1994 | 7:34 | 129 | D majeur | |||||||
| 937 | Dubnobasswithmyheadman | 1994 | 4:50 | 126 | A majeur | |||||||
| 938 | Eurodance Collected | 1994 | 4:07 | Top 40: hoogste notering 7 in week 24 van 1994, 12 weken genoteerd | 129 | B majeur | ||||||
| 939 | Dookie | 1994 | 3:02 | 88 | D mineur | |||||||
| 940 | Dookie | 1994 | 2:08 | 92 | C♯ majeur | |||||||
| 941 | Dookie | 1994 | 2:54 | 92 | A♯ mineur | |||||||
| 942 | Dookie | 1994 | 1:35 | 86 | D mineur | |||||||
| 943 | Dookie | 1994 | 1:44 | 89 | F mineur | |||||||
| 944 | Dookie | 1994 | 2:45 | 89 | G♯ mineur | |||||||
| 945 | Dookie | 1994 | 1:46 | 140 | D♯ mineur | |||||||
| 946 | Dookie | 1994 | 2:31 | 129 | A♯ mineur | |||||||
| 947 | Dookie | 1994 | 2:38 | 92 | G♯ mineur | |||||||
| 948 | Dookie | 1994 | 2:14 | 92 | C♯ majeur | |||||||
| 949 | Dookie | 1994 | 3:44 | 89 | F♯ mineur | |||||||
| 950 | Dookie | 1994 | 2:58 | 99 | B majeur | |||||||
| 951 | Past Lives - The Best Of The RCA Years | 1994 | 4:01 | 112 | E majeur | |||||||
| 952 | Past Lives - The Best Of The RCA Years | 1994 | 4:50 | 101 | G majeur | |||||||
| 953 | Past Lives - The Best Of The RCA Years | 1994 | 7:13 | 185 | F♯ majeur | |||||||
| 954 | Past Lives - The Best Of The RCA Years | 1994 | 4:57 | 157 | G majeur | |||||||
| 955 | Past Lives - The Best Of The RCA Years | 1994 | 4:28 | 99 | G majeur | |||||||
| 956 | Past Lives - The Best Of The RCA Years | 1994 | 4:55 | 92 | C majeur | |||||||
| 957 | Past Lives - The Best Of The RCA Years | 1994 | 4:15 | Top 40: hoogste notering 31 in week 14 van 1994, 4 weken genoteerd | 117 | D majeur | ||||||
| 958 | Dookie | 1994 | 2:51 | 86 | D mineur | |||||||
| 959 | Superunknown | 1994 | 4:17 | 117 | G majeur | |||||||
| 960 | Superunknown | 1994 | 4:07 | 120 | A majeur | |||||||
| 961 | Past Lives - The Best Of The RCA Years | 1994 | 5:35 | 157 | F♯ majeur | |||||||
| 962 | Parklife | 1994 | 4:19 | Top 40: hoogste notering 33 in week 24 van 1994, 3 weken genoteerd | 60 | A♯ majeur | ||||||
| 963 | Superunknown | 1994 | 5:09 | 129 | F mineur | |||||||
| 964 | Superunknown | 1994 | 5:19 | Top 40: hoogste notering 31 in week 46 van 1994, 6 weken genoteerd | 108 | G♯ mineur | ||||||
| 965 | Superunknown | 1994 | 4:43 | 108 | A majeur | |||||||
| 966 | Superunknown | 1994 | 2:15 | 120 | F mineur | |||||||
| 967 | Superunknown | 1994 | 6:10 | 117 | G majeur | |||||||
| 968 | Superunknown | 1994 | 1:34 | 92 | A majeur | |||||||
| 969 | Superunknown | 1994 | 3:53 | 185 | A mineur | |||||||
| 970 | Superunknown | 1994 | 5:48 | 140 | F♯ majeur | |||||||
| 971 | Superunknown | 1994 | 4:26 | 199 | A♯ majeur | |||||||
| 972 | Superunknown | 1994 | 5:13 | 129 | B majeur | |||||||
| 973 | Superunknown | 1994 | 3:18 | 126 | A♯ mineur | |||||||
| 974 | Superunknown | 1994 | 5:07 | 136 | G majeur | |||||||
| 975 | Superunknown | 1994 | 5:20 | 133 | C mineur | |||||||
| 976 | Nine Inch Nails | The Crow | 1994 | 4:53 | 199 | A♯ majeur | ||||||
| 977 | Superunknown | 1994 | 7:04 | 94 | D majeur | |||||||
| 978 | Pantera | The Crow | 1994 | 3:55 | 178 | G majeur | ||||||
| 979 | Smash | 1994 | 3:44 | 144 | A majeur | |||||||
| 980 | Smash | 1994 | 3:18 | Top 40: hoogste notering 38 in week 42 van 1995, 3 weken genoteerd | 152 | F♯ majeur | ||||||
| 981 | Smash | 1994 | 3:33 | 162 | G mineur | |||||||
| 982 | Smash | 1994 | 3:52 | Top 40: hoogste notering 37 in week 32 van 1995, 3 weken genoteerd | 129 | E majeur | ||||||
| 983 | Smash | 1994 | 2:43 | 162 | D majeur | |||||||
| 984 | Smash | 1994 | 2:03 | 103 | E majeur | |||||||
| 985 | Smash | 1994 | 2:27 | 152 | F mineur | |||||||
| 986 | Smash | 1994 | 2:54 | 148 | G majeur | |||||||
| 987 | Smash | 1994 | 4:18 | Top 40: hoogste notering 4 in week 15 van 1995, 18 weken genoteerd | 108 | A majeur | ||||||
| 988 | Smash | 1994 | 10:40 | 157 | A♯ mineur | |||||||
| 989 | Smash | 1994 | 1:17 | 178 | F♯ majeur | |||||||
| 990 | Smash | 1994 | 3:18 | 152 | G mineur | |||||||
| 991 | Smash | 1994 | 0:25 | 124 | E majeur | |||||||
| 992 | Smash | 1994 | 2:12 | 123 | F mineur | |||||||
| 993 | Hip Hop Collected | 1994 | 4:09 | Top 40: hoogste notering 7 in week 37 van 1994, 10 weken genoteerd | 96 | E majeur | ||||||
| 994 | The Crow | 1994 | 6:39 | 103 | C majeur | |||||||
| 995 | Helmet | The Crow | 1994 | 3:59 | 136 | E majeur | ||||||
| 996 | Jane Siberry | The Crow | 1994 | 5:36 | 152 | |||||||
| 997 | Machines Of Loving Grace | The Crow | 1994 | 4:00 | 112 | E majeur | ||||||
| 998 | Medicine, Robin Guthrie | The Crow | 1994 | 3:51 | 172 | E majeur | ||||||
| 999 | My Life With The Thrill Kill Kult | The Crow | 1994 | 3:00 | 129 | D majeur | ||||||
| 1000 | The Crow | 1994 | 5:46 | 136 | G majeur | |||||||
| 1001 | Violent Femmes | The Crow | 1994 | 4:09 | 117 | A majeur | ||||||
| 1002 | The Crow | 1994 | 4:55 | 126 | D majeur | |||||||
| 1003 | The Gold Experience | 1994 | 4:25 | Top 40: hoogste notering 1 in week 23 van 1994, 16 weken genoteerd | 92 | A♯ mineur | ||||||
| 1004 | Music for the Jilted Generation | 1994 | 7:26 | 120 | D majeur | |||||||
| 1005 | Music for the Jilted Generation | 1994 | 8:25 | 92 | A mineur | |||||||
| 1006 | Music for the Jilted Generation | 1994 | 7:12 | 152 | F♯ mineur | |||||||
| 1007 | Music for the Jilted Generation | 1994 | 5:03 | 152 | D♯ majeur | |||||||
| 1008 | Music for the Jilted Generation | 1994 | 0:46 | 99 | C♯ majeur | |||||||
| 1009 | Music for the Jilted Generation | 1994 | 6:20 | Top 40: hoogste notering 2 in week 32 van 1994, 13 weken genoteerd | 144 | C mineur | ||||||
| 1010 | Music for the Jilted Generation | 1994 | 6:42 | 105 | G majeur | |||||||
| 1011 | Music for the Jilted Generation | 1994 | 5:58 | 70 | C♯ mineur | |||||||
| 1012 | Music for the Jilted Generation | 1994 | 6:24 | 115 | G♯ majeur | |||||||
| 1013 | Music for the Jilted Generation | 1994 | 7:00 | 152 | E majeur | |||||||
| 1014 | The Prodigy, Pop Will Eat Itself | Music for the Jilted Generation | 1994 | 6:41 | 117 | C majeur | ||||||
| 1015 | Crash! Boom! Bang! | 1994 | 5:01 | Top 40: hoogste notering 23 in week 26 van 1994, 4 weken genoteerd | 144 | B majeur | ||||||
| 1016 | Crash! Boom! Bang! | 1994 | 4:09 | 172 | A majeur | |||||||
| 1017 | Crash! Boom! Bang! | 1994 | 3:58 | 99 | B majeur | |||||||
| 1018 | Crash! Boom! Bang! | 1994 | 3:59 | 112 | F mineur | |||||||
| 1019 | Crash! Boom! Bang! | 1994 | 3:44 | 105 | G majeur | |||||||
| 1020 | Crash! Boom! Bang! | 1994 | 4:48 | 101 | G♯ mineur | |||||||
| 1021 | Crash! Boom! Bang! | 1994 | 3:12 | 98 | G majeur | |||||||
| 1022 | Crash! Boom! Bang! | 1994 | 3:34 | 126 | A majeur | |||||||
| 1023 | Crash! Boom! Bang! | 1994 | 6:42 | 133 | G♯ mineur | |||||||
| 1024 | Crash! Boom! Bang! | 1994 | 3:08 | 89 | E majeur | |||||||
| 1025 | Crash! Boom! Bang! | 1994 | 3:39 | 99 | G majeur | |||||||
| 1026 | Crash! Boom! Bang! | 1994 | 3:02 | 123 | F mineur | |||||||
| 1027 | Crash! Boom! Bang! | 1994 | 5:01 | 133 | D♯ mineur | |||||||
| 1028 | Crash! Boom! Bang! | 1994 | 4:14 | 81 | G majeur | |||||||
| 1029 | Homework | 1994 | 5:16 | 129 | A♯ mineur | |||||||
| 1030 | Hip Hop Collected | 1994 | 4:54 | 85 | C mineur | |||||||
| 1031 | 90's Alternative Collected | 1994 | 5:57 | 129 | D majeur | |||||||
| 1032 | Lovely Creatures - The Best of (1984 - 2014) | 1994 | 6:21 | 140 | C majeur | |||||||
| 1033 | Parklife | 1994 | 3:26 | 112 | G majeur | |||||||
| 1034 | Parklife | 1994 | 1:42 | 86 | G majeur | |||||||
| 1035 | Parklife | 1994 | 3:22 | 117 | E majeur | |||||||
| 1036 | Parklife | 1994 | 2:46 | 81 | G majeur | |||||||
| 1037 | Parklife | 1994 | 1:38 | 103 | G majeur | |||||||
| 1038 | Parklife | 1994 | 2:48 | 129 | A majeur | |||||||
| 1039 | Parklife | 1994 | 4:15 | 120 | A majeur | |||||||
| 1040 | Parklife | 1994 | 1:19 | 108 | E majeur | |||||||
| 1041 | Parklife | 1994 | 3:38 | 101 | F mineur | |||||||
| 1042 | Parklife | 1994 | 3:05 | 70 | B majeur | |||||||
| 1043 | Parklife | 1994 | 2:11 | 94 | E majeur | |||||||
| 1044 | Parklife | 1994 | 5:17 | 172 | C majeur | |||||||
| 1045 | Parklife | 1994 | 4:05 | 140 | B majeur | |||||||
| 1046 | Parklife | 1994 | 4:20 | 123 | B majeur | |||||||
| 1047 | Parklife | 1994 | 4:09 | 70 | G♯ mineur | |||||||
| 1048 | Tricky, Martina Topley-Bird | Maxinquaye | 1994 | 4:39 | 144 | A majeur | ||||||
| 1049 | 90's Alternative Collected | 1994 | 2:39 | Top 40: hoogste notering 31 in week 29 van 1995, 3 weken genoteerd | 123 | G♯ mineur | ||||||
| 1050 | 90's Movie Hits Collected | 1994 | 4:48 | Top 40: hoogste notering 4 in week 36 van 1995, 12 weken genoteerd | 129 | G mineur | ||||||
| 1051 | Diamonds | 1994 | 4:02 | Top 40: hoogste notering 14 in week 8 van 1995, 14 weken genoteerd | 129 | |||||||
| 1052 | Afslag Osdorp | 1994 | 3:56 | 114 | ||||||||
| 1053 | Step Back In Time: The Definitive Collection | 1994 | 5:52 | Top 40: hoogste notering 38 in week 44 van 1994, 2 weken genoteerd | 103 | A♯ mineur | ||||||
| 1054 | Kylie Minogue, Ronin | Step Back In Time: The Definitive Collection | 1994 | 4:55 | 152 | F mineur | ||||||
| 1055 | Hip Hop Collected: The Next Chapter | 1994 | 3:28 | 99 | C♯ majeur | |||||||
| 1056 | Raised By Rap: 50 Years Of Hip-Hop | 1994 | 3:06 | 185 | D majeur | |||||||
| 1057 | Forty Licks | 1994 | 3:48 | 110 | D majeur | |||||||
| 1058 | Forty Licks | 1994 | 3:36 | 126 | C majeur | |||||||
| 1059 | Greatest Hits | 1994 | 2:58 | 99 | A♯ majeur | |||||||
| 1060 | Coolio, J-Ro, Billy Boy | Greatest Hits | 1994 | 4:48 | 172 | A mineur | ||||||
| 1061 | So Far: The Best of | 1994 | 5:12 | 162 | G♯ mineur | |||||||
| 1062 | Eurodance Collected | 1994 | 4:01 | Top 40: hoogste notering 13 in week 48 van 1994, 7 weken genoteerd | 144 | B majeur | ||||||
| 1063 | Greatest Hits | 1994 | 5:34 | Top 40: hoogste notering 31 in week 38 van 1994, 4 weken genoteerd | 103 | A majeur | ||||||
| 1064 | So Far: The Best of | 1994 | 5:32 | 99 | G majeur | |||||||
| 1065 | Eurodance Collected | 1994 | 4:01 | Top 40: hoogste notering 2 in week 29 van 1995, 13 weken genoteerd | 136 | C♯ mineur | ||||||
| 1066 | Cross Road | 1994 | 5:53 | Top 40: hoogste notering 2 in week 46 van 1994, 17 weken genoteerd | 148 | G♯ majeur | ||||||
| 1067 | Cross Road | 1994 | 5:18 | 115 | E majeur | |||||||
| 1068 | 90's Alternative Collected | 1994 | 5:28 | Top 40: hoogste notering 26 in week 49 van 1994, 3 weken genoteerd | 123 | A majeur | ||||||
| 1069 | In Time: The Best Of R.E.M. 1988 - 2003 | 1994 | 4:00 | Top 40: hoogste notering 21 in week 43 van 1994, 5 weken genoteerd | 96 | A majeur | ||||||
| 1070 | John Travolta, Samuel L. Jackson | Pulp Fiction | 1994 | 1:02 | 102 | |||||||
| 1071 | John Travolta, Samuel L. Jackson | Pulp Fiction | 1994 | 1:43 | 172 | D♯ majeur | ||||||
| 1072 | Samuel L. Jackson | Pulp Fiction | 1994 | 0:54 | 128 | |||||||
| 1073 | Jerome Patrick Hoban | Pulp Fiction | 1994 | 0:32 | 104 | |||||||
| 1074 | Maria De Medeiros, Bruce Willis | Pulp Fiction | 1994 | 0:12 | 69 | |||||||
| 1075 | Peter Greene, Duane Whitaker | Pulp Fiction | 1994 | 0:08 | 29 | |||||||
| 1076 | Tim Roth, Amanda Plummer | Pulp Fiction | 1994 | 0:14 | 129 | |||||||
| 1077 | Eurodance Collected | 1994 | 3:30 | Top 40: hoogste notering 4 in week 8 van 1995, 10 weken genoteerd | 140 | A mineur | ||||||
| 1078 | Music for the Jilted Generation | 1994 | 5:08 | Top 40: hoogste notering 14 in week 44 van 1994, 7 weken genoteerd | 172 | A mineur | ||||||
| 1079 | Nobody Else | 1994 | 3:41 | Top 40: hoogste notering 17 in week 45 van 1994, 5 weken genoteerd | 91 | E majeur | ||||||
| 1080 | Nobody Else | 1994 | 5:37 | 119 | ||||||||
| 1081 | Cross Road | 1994 | 4:39 | Top 40: hoogste notering 26 in week 12 van 1995, 4 weken genoteerd | 129 | E majeur | ||||||
| 1082 | Greatest Hits | 1994 | 3:52 | 172 | F mineur | |||||||
| 1083 | Everything Is Wrong | 1994 | 3:22 | Top 40: hoogste notering 10 in week 52 van 1994, 7 weken genoteerd | 162 | B majeur | ||||||
| 1084 | MTV Unplugged In New York | 1994 | 3:38 | Top 40: hoogste notering 26 in week 50 van 1994, 4 weken genoteerd | 123 | A♯ mineur | ||||||
| 1085 | MTV Unplugged In New York | 1994 | 4:14 | 117 | A♯ mineur | |||||||
| 1086 | MTV Unplugged In New York | 1994 | 2:53 | 110 | A♯ mineur | |||||||
| 1087 | MTV Unplugged In New York | 1994 | 4:37 | 112 | G♯ mineur | |||||||
| 1088 | MTV Unplugged In New York | 1994 | 2:56 | 144 | C♯ mineur | |||||||
| 1089 | MTV Unplugged In New York | 1994 | 3:26 | 144 | A♯ mineur | |||||||
